Exceptional Outdoor Store
GaiaRay Portable Power Station 460Wh Solar Generator 110V
GaiaRay Portable Power Station 460Wh Solar Generator 110V
Couldn't load pickup availability
Power your adventures and emergencies with GaiaRay’s 460Wh solar generator, a compact, quiet companion for off-grid living.
- Clean, reliable power: Pure Sine Wave AC output at 110V (±15%), 60Hz (±0.5Hz), up to 500W peak and 300W continuous, so you can run laptops, TVs, and small appliances smoothly.
- Flexible capacity: LiFePO4 battery options of 256Wh or 460Wh deliver steady backup with safe, stable chemistry you can trust for campsites, cabins, or during outages.
- Smart charging options: Recharge via built-in solar controller with optional solar panels (up to 90W), plus AC charging; USB-C PD45W, USB QC3.0, USB 5V 2.4A, and three DC5521 ports keep all gear powered.
- User-friendly and protected: LCD displays battery metrics, and a quiet intelligent cooling fan maintains temps under 45 dB at 1 m; protections include low/high voltage, overcurrent, over-temperature, and short-circuit.
Rated Power | 300W | 500W |
Output Waveform | Pure Sine Wave | Pure Sine Wave |
AC Output Voltage | 110V±15% | |
AC Output Frequency | 60Hz ±2Hz | |
Conversion Efficiency | Maximum Value>90% | |
Charging Interface |
External Charger Port and Solar Panel Charging Port DC5521*1 (Built in solar intelligent controller) | |
AC Output Socket | Universal Socket | |
DC Output Voltage | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port | USB 5V 2.4A;QC3.0;PD45W;DC12V8A,3*DC5521 Port |
LED Light States | LED high beam, low beam, high brightness, half light, flashing, LED light off 6 states | |
Battery Type | LiFePO4 | |
Battery Capacity | 12.8V 256WHh | 12.8V 460W |
Solar Panel Specifications | 15V-20V Maximum 50W (Optional) | 15V-20V Maximum 90W (Optional) |
Charging Current | Maximum Value 2.5A | Maximum Value 6A |
AC Charger Specifications | 14.6V 2A | 16V 5A |
AC Charger Charging Time | After full discharge, battery capacity reaches 80% after 5 hours of charging | |
LCD Display | Battery capacity, battery voltage, charging status, discharge status | |
Heat Dissipation | Automatic cooling | |
Protective Function | Low voltage, over voltage, overload, over temperature, over current short circuit | |
Operating Environment Temperature | -10~40℃ | |
Operating Environment Humidity | 10~85% | |
Storage Environment Humidity | 5~90% | |
Net Weight(kg) | ≈2.9kg | ≈5.36 |
Product Size D*W*H(mm) | 211*160*196 | 271*172*228 |
Share
